| CARACTÉRISTIQUES TECHNIQUES | MIN/MAX | |
| Rendement | % | 91,4 |
| Consommation de combustible (granulé) | KG/H | 0,8-2,3 |
| Capacité réservoir | KG | 25 |
| Autonomie | H | 11-31 |
| Ø évacuation fumée | CM | 8 |
| Ø prise d'air | CM | 4 |
| Puissance utile | KW | 10 |
| Vol. chauffable | M3 | 260 |
| Largeur | CM | 54,5 |
| Profondeur | CM | 55 |
| Hauteur | CM | 112 |
| Poids total | KG | 160 |
| Rendement (Myrna 12 kw) | % | 90 |
| Consommation de combustible (Myrna 12 kw) | KG/H | 0,8-2,8 |
| Autonomie (Myrna 12 kw) | H | 9-31 |
| Puissance utile (Myrna 12 kw) | KW | 12,3 |


